Cold in-place recycling (CIR) is an asphalt pavement rehabilitation technique that breaks the existing asphalt pavement materials in-place and adds appropriate amount of asphalt and modified materials. These processes can be conducted under the natural ambient temperature, which reduces the impact on the environment and preserves energy due to the absence of heating.
Equipped with highly efficient injection systems and powerful milling and mixing rotors, our asphalt pavement cold in-place recycler was specially designed for CIR pavement rehabilitation. When cold recycling in-situ, the cold recycler mills and granulates the existing pavement materials and mixes binding agents and water at the same time.
Main Technical SpecificationMilling system | Max. Milling Width (mm) | 2500 | Theoretical Speed (m/min) | High Speed | I Gear | 0 to 60 |
Max. Milling Depth (mm) | 400 | II Gear | 0 to 165 | |||
Tools Nos. | 218 | Low Speed | First Gear | 0 to 15 | ||
Rotor Dia. (mm) | 1480 | Second Gear | 0 to 40 | |||
Engine | Brand | COMMINS | Rotor Speed (r/min) | I Gear | 82 | |
Model | KTA19-C/L600 | II Gear | 95 | |||
Cylinder Nos. | 6 cylinders | III Gear | 105 | |||
Rated Power (kW) | 448 | IV Gear | 122 | |||
Rated Speed (r/min) | 2100 | V Gear | 129 | |||
Weight | Gross Weight (kg) | 36000 | Tire | Type | LCHS drive | |
Front Axle Weight (kg) | 18000 | Size | 26.5-25 | |||
Rear Axle Weight (kg) | 18000 | Tank Capacity (L) | Fuel Tank | 1500 | ||
Total Weight (kg) | 38000 | Hydraulic Tank | 350 | |||
Voltage | Control System (V) | 24 | Water Tank | 780 | ||
Asphalt Heating System (V) | 220 | Overall Dimensions(L×W×H)(m) | 9.5×3.3×3.25 |
As a specialized asphalt pavement cold in-place recycler manufacturer in China, Dagang also offers multifunctional modified asphalt plant, drummed asphalt decanting equipment, synchronous chip sealer, and more.